We offer a comprehensive range of Water Treatment Solutions, including:
Water Treatment Plant for Steel Industry
Water Treatment Clarifier Systems
Sea Water Reverse Osmosis (SWRO) Plant
Industrial Water Treatment Systems
Muncipal Water Treatment Plant (WTP)
Softener Plant (SOF)
Our systems are designed for high efficiency, durability, and reliable performance in demanding industrial applications.
₹ 20000 / Piece Get Latest Price
| Plant Type | Packaged WTP |
| Application | Drinking Water, Process Water, Irrigation, Industrial Use, Cooling Tower, Wastewater, Sewage, Boiler Feed |
| Automation Grade | Semi Automatic |
| Usage Sector | Hospital, Food & Beverage, Residential, Commercial, Hotel, Industrial, Municipal, Institutional |
| Application Industry | AII |
| Power Source | Electric |
| Skid Material | MS Epoxy Coated |
| Pre Treatment | Cartridge Filter, Softener, Iron Removal, PSF + ACF, UF System |
| Treatment Stages | Primary Treatment, Tertiary Treatment, Secondary Treatment |
| Installation Required | Yes |
| Warranty | 1 Year |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
| Water Source Type. | industrial, borewell, domestic, commercial, effluent treatments. |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 1 KLD-1000 KLD |
| Plant Type | Water Filtration |
| Application | DOMESTIC |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Material of Construction | FRP |
| Treatment Technology | Sand Filtration |
| Included Components | UV System, Water Softener, Dosing Pump, Activated Carbon Filter, Pressure Sand Filter, Chlorination System |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
A Water Treatment Plant (WTP) for apartments is a system designed to treat raw water from sources such as borewells, rivers, or municipal supply to make it safe and suitable for domestic use in residential buildings.
In apartment complexes, WTP ensures that water used for drinking, cooking, bathing, washing, and cleaning is free from harmful impurities like suspended particles, bacteria, and chemicals.
Sources of Water for ApartmentsWater supplied to apartment WTP may come from:
Borewell / groundwater
Municipal water supply
Tankers
Surface water (river or lake)
Since these sources may contain impurities, treatment is required before distribution.
Common Impurities in Raw WaterApartment water treatment plants remove contaminants such as:
Suspended solids (sand, mud, silt)
Iron and manganese
Hardness
Bacteria and microorganisms
Odor and color
Chlorine or organic matter
₹ 10000 / Piece Get Latest Price
₹ 108 / Kg Get Latest Price
| Usage | DM Plant, RO Pretreatment, Multigrade Filter, Pressure Sand Filter, Swimming Pool |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | industrial |
| Bulk Density | 1500–1600 kg/m³ |
| Acid Solubility | < 3% |
| Country of Origin | Made in India |
| Form | Granules |
Minimum order quantity: 1 Kg
Get Latest Price
| Plant Type | STP, WTP, ZLD System, RO Plant, DM Plant, ETP |
| Capacity | As pe requirement |
| Service Type | Upgradation, Repair, Erection, New Fabrication, Retrofit, Turnkey |
| Material | MS FRP Lined, FRP, MS Rubber Lined, Stainless Steel, Mild Steel |
| Industry Served | Food, Municipal, Textile, Pharma, Industrial, Hospital, Hotel, Residential |
| Plant Configuration | Containerized, Above Ground, Underground, Civil Based, Packaged Skid |
| Inlet TDS | Up to 500 ppm |
| Service Location | Vendor Works, On Site |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Consulting Type | Process Design, Energy Optimisation, Plant Audit, Detailed Engineering, Troubleshooting, Basic Engineering |
| Plant Type | WTP, STP, RO Plant, DM Plant, ETP, Softener, Zero Liquid Discharge |
| Industry Type | Industrial, Food & Beverage, Municipal, Commercial, Pharma, Residential |
| Service Mode | Onsite |
| Project Stage | Pre Feasibility, Design Review, Feasibility Study, Commissioning Support, Performance Audit, Tender Support |
| Regulation Expertise | SPCB Norms, CPCB Norms |
| Design Software | WaterGEMS, SewerGEMS, STAAD, AutoCAD |
| Engagement Type | Hourly |
| Report Format | |
| Experience Level | Up to 5 Years |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Application | Dairy, Pharma, RO Pre Treatment, Wastewater, Grey Water, Drinking Water, Swimming Pool, Food Beverage |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filtration Rating | 0.1 micron |
| Cleaning System | Chemical CIP, Backwash, Manual Flush, Air Scour |
| Mounting | Skid Mounted |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Capacity | 1 KLD-1000 KLD |
| Plant Type | Water Filtration |
| Application | Industrial |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Material of Construction | FRP |
| Treatment Technology | Sand Filtration |
| Included Components | Dosing Pump, Ozonator, Activated Carbon Filter, UV System, Water Softener, Chlorination System, Pressure Sand Filter |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
A Water Treatment Plant (WTP) for industry is a facility designed to treat raw water from sources such as rivers, lakes, borewells, or municipal supply so that it becomes suitable for industrial processes, cooling systems, boilers, and other operations.
Industries require large quantities of water with specific quality standards, and untreated water can damage equipment, reduce efficiency, and cause scaling or corrosion.
Sources of Industrial WaterIndustries obtain raw water from different sources such as:
Groundwater (borewells)
Rivers and lakes
Municipal water supply
Reservoirs or dams
Recycled water from treatment plants
Since these sources contain impurities, water treatment is necessary before industrial use.
Impurities in Raw Industrial WaterIndustrial water treatment removes several contaminants, including:
Suspended solids (sand, silt, mud)
Hardness (calcium and magnesium salts)
Iron and manganese
Organic matter
Microorganisms
Dissolved gases
Archana Deshmukh Babar (CEO)
Avnee Enviro Solutions
4th, A -403, SR No. 206/4, Runal Royal Casa, Nigdi, Near Bhondave Corner, Ravet, Pcnt Sub Post, Office, Pimpri Chinchwad
Pune - 411044, Maharashtra, India